DELEGATION | MEDAL COUNT | RANK | ||
---|---|---|---|---|
Baguio City | 222 | 102 | 61 | |
Benguet | 38 | 66 | 82 | 2 |
Ifugao | 36 | 55 | 60 | 3 |
Abra | 23 | 62 | 65 | 4 |
Apayao | 22 | 41 | 71 | 5 |
Kalinga-Tabuc City | 16 | 22 | 49 | 6 |
Mountain Province | 13 | 21 | 49 | 7 |
DELEGATION | MEDAL COUNT | RANK | ||
---|---|---|---|---|
Baguio City | 76 | 35 | 23 | |
Ifugao | 22 | 21 | 21 | 2 |
Benguet | 14 | 38 | 30 | 3 |
Apayao | 13 | 15 | 27 | 4 |
Abra | 9 | 23 | 26 | 5 |
Kalinga-Tabuc City | 9 | 10 | 19 | 6 |
Mountain Province | 5 | 5 | 12 | 7 |
DELEGATION | MEDAL COUNT | RANK | ||
---|---|---|---|---|
Baguio City | 146 | 67 | 38 | |
Benguet | 24 | 28 | 52 | 2 |
Abra | 14 | 39 | 39 | 3 |
Ifugao | 14 | 34 | 39 | 4 |
Apayao | 9 | 26 | 44 | 5 |
Mountain Province | 8 | 16 | 37 | 6 |
Kalinga-Tabuc City | 7 | 12 | 30 | 7 |
Source: Official CARAA 2018 Medal Tally
She was elected as the Provincial Governor of the Province of Abra in May 2016. She continued her programs and projects with utmost sincerity under the banner “Asenso Abrenio” and JOY “H.E.L.P.S” to reach out to her constituents wherever and whenever they need her comfort and assistance as the true mother of the province.